# Figma vs Paper

> The incumbent vs the HTML/CSS-native canvas built for working with coding agents.

Last updated: 2026-10-16. Page: https://designengindex.com/compare/figma-vs-paper

| | Figma | Paper |
|---|---|---|
| Category | Design tool + AI | Design tool + AI |
| Pricing | Starter Free; Professional Full seat $16/mo, Dev $12, Collab $3; Organization (annual) Full $55, Dev $25, Collab $5 | Free $0 (unlimited editors/viewers, 100 MCP tool calls/wk); Pro $16/editor/mo yearly ($20 monthly, 1M MCP calls/wk, video export); Team: contact sales (SAML/SSO, admin) |
| Free plan | Yes | Yes |
| Lowest paid plan | $3/mo | $16/mo |
| Design-to-code | Design-to-code via Dev Mode, Figma Make (prompt-to-app) and MCP server | Design canvas built on real HTML/CSS; Copy as React CSS or Tailwind; MCP server lets agents read/write files and sync tokens with your codebase |
| Last shipped | 2026-10-15: Here's everything from Config India 2026 (Figma, Figma Make, Figma Specs, MCP) | 2026-09-30: September 2026 build log: ~half memory use, one-click in-app agent (MCP) setup, Copy as React CSS/Tailwind/PNG from export panel, WebMCP in browser app |

## Verdict

- **Pick Figma if…** Figma if you need the mature ecosystem: Dev Mode, Figma Make, components, plugins and the MCP server your team already uses.
- **Pick Paper if…** Paper if you want the canvas to be real HTML/CSS that agents can read and write over MCP, with free editor seats and code export in React CSS or Tailwind.

More: [Figma](https://designengindex.com/tools/figma.md) · [Paper](https://designengindex.com/tools/paper.md)
